Self-Led Citizen Science
ExperiMEntal is a platform for self-led citizen science. Science is really just strategic observation: you set up a scenario, watch what happens, then interpret and share what you learned. So we make games and experiences that are fun and genuinely good for you, keep track of the progress, and compare notes as we go.
A place to play and learn — on your own, and together.
Want a taste?
ExperiMEnt right now, no account needed — your results can join the anonymous data pool. Or create a free account and we'll start tagging and keeping track of your data and practices.
Every session includes a month of platform access. Membership begins once your session work is done.
| BetaOpen now | CitizenSoon | ScientistSoon | |
|---|---|---|---|
Single session Each session includes one month of platform access | $150–$240/ hr Sliding scale 10% off 90 min 20% off 120 min | ||
4-pack Four sessions, valid over a two-month window | 20% offyour rate Set by the sliding scale On top of the length discount | ||
Monthly membership Platform only | $70/ mo To continue as a solo scientist without one-on-one support sessions | ||
Start with a session Free 30-minute intro call first. | |||
| What's included | |||
| Plan | BetaOpen now | CitizenSoon | ScientistSoon |
Experimental toolkit Run experiments end to end: the tools for the whole cycle of before, during, and after, plus testing your own hypotheses and creating new ones. | |||
| Before — Intention Hub: set intentions and schedule them | |||
| During — guided routine tool: run your routine with timers and guidance | |||
| After — data dashboards: review follow-through and outcomes | |||
| Test existing hypotheses | |||
| Create new hypotheses | — | ||
Armory Connect your hardware for live, continuous feeding of data into ExperiMental. | $ | ||
| Oura | — | — | — |
| Whoop | — | — | — |
| Google Calendar | — | — | — |
| Journal Scanner | — | — | — |
Social support Team up with groups so you can share data and motivate each other, including group gatherings. | |||
| Group Up | |||
| Living Room — biweekly community gatherings | |||
| Office Hours — biweekly scientific collaboration gatherings | — | ||
AI Coach | $ | ||
Internal apps | — | — | |
| Breath Guide | — | — | |
| Ultimate Routine Timer | — | — | |
| Journal | — | — | |
| BDR | — | — | |
What are Citizen and Scientist? The two memberships that open after the beta: Citizen is ongoing community membership, Scientist adds the tools to run and publish your own experiments. Both are coming soon.
Do I need a membership to use the app? No. Access comes with your sessions. Membership is only for keeping it open month to month afterwards.
Can I cancel? There's nothing recurring until you choose the membership, and you can stop it any month.